ABOUT
Firm Profile
| Firm Name: | Samer Nessiem Architect |
| Address: | 71 Colbourne Drive |
| City: | Winnipeg |
| Province: | Manitoba |
| Country: | Canada |
| Postal Code: | R3Y 0K6 |
| Phone: | (204)509-4991 |
| Fax: | (204)753-8830 |
| E-Mail: | samernessiem@hotmail.com |
| Organization: | Sole Proprietorship |
| Principals: | Samer Nessiem |
| Firm Profile: | Samer Nessiem Architect is a Winnipeg/Toronto-based practice that specializes in Schematic Design, Presentation, Permit, Construction working drawings & Field Review; for Commercial, Health Care, religious, Custom Houses and Residential projects The goal for Architect is to create a balanced environment for human |
| Areas of Practice: | Commercial Cultural Education Food Service Facilities Health Care Hospitality Industrial Institutional Office Places of Worship Recreational Renovation Residential Multiple Residential Single Retail |
| Additional Services: | Building Envelope Feasibility Studies Functional Programming Interior Design |
| Staff: | Samer Nessiem, Architect |
| Experience Profile: | - St. Mark Coptic Centre, Renovations & Alterations, Winnipeg, MB. (2011-2013) $1.14M. - Corydon Village Medical Centre, Winnipeg, MB. (2012-2013) $0.64M - Sam Nazemi Custom Residence, Mississauga, ON. (2011-2013) $1.63M - Wild Wing Restaurant, Winnipeg, MB. (2012) $0.40M - Amigos Development Inc. Newmarket, ON. (2011-2014) $2.15M - Santa Maria Clinic and Pharmacy, Winnipeg, MB. (2011-2014) $1.3M - Seine River Medical Centre- Winnipeg, MB. (2016-2017) $0.9M |
| Attachments: |















